Home  |  Search  |  Contact Us
    Our Businesses     Products & Services     Investor Resources  
     Overview      Institutional Investors      Private Investors      Individual Investors      Advisors
Français
Investor, H & Premium Series
The Investor and Premium series of TD Mutual Funds is a family of no-load Funds which includes domestic, international, income, sector and global Funds.

H series - high distribution paying equivalent of corresponding Investor Series for investors purchasing on a no-load basis who wish to receive a regular monthly cash flow from a Fund. Distributions will consist of net income and/or return of capital (ROC) component.

 
Show  
 
Prices as of Nov. 19, 2009.
Prices Details Performance Yearly
Performance
Risk Print fund info
Fund Name Graph NAV ($)/
Yield (%)
Net $ Change Net % Change Last Distribution Distribution Date
Money Market ****
TD Canadian Money Market   Sort 0.04% 0.00 0.00 0.0007 10/30/2009
TD Canadian T-Bill   Sort 0.05% 0.00 0.00 0.0008 10/30/2009
TD Premium Money Market   Sort 0.16% -0.01 -5.88 0.0020 10/30/2009
TD U.S. Money Market ($US)   Sort 0.04% -0.01 -20.00 0.0004 10/30/2009
TD U.S. Money Market Fund ($US) - Premium   Sort 0.04% -0.01 -20.00 0.0006 10/30/2009
Fixed Income
TD Canadian Bond   Sort $13.37 0.02 0.15 0.1291 9/30/2009
TD Canadian Bond Index   Sort $10.78 0.01 0.09 0.0352 10/30/2009
TD Canadian Core Plus Bond   Sort $10.77 0.01 0.09 0.0312 10/30/2009
TD Corporate Bond Capital Yield   Sort $15.04 0.02 0.13 0.0355 10/30/2009
TD Global Bond   Sort $9.49 0.07 0.74 0.0282 9/30/2009
TD High Yield Income   Sort $6.08 0.03 0.50 0.0277 10/30/2009
TD Income Advantage Portfolio   Sort $10.62 0.00 0.00 0.0235 10/30/2009
TD Income Advantage Portfolio - H   Sort $13.70 0.01 0.07 0.0510 10/30/2009
TD Mortgage   Sort $61.96 0.13 0.21 0.1682 10/30/2009
TD Real Return Bond   Sort $15.31 0.05 0.33 0.0427 9/30/2009
TD Short Term Bond   Sort $10.05 0.02 0.20 0.0244 10/30/2009
Balanced
TD Balanced Growth   Sort $21.88 -0.08 -0.36 0.0478 9/30/2009
TD Balanced Income   Sort $13.57 -0.03 -0.22 0.0548 9/30/2009
TD Balanced Index   Sort $11.61 -0.03 -0.26 0.0535 9/30/2009
TD Diversified Monthly Income   Sort $18.27 -0.06 -0.33 0.0580 10/30/2009
TD Diversified Monthly Income - H   Sort $12.17 -0.04 -0.33 0.0510 10/30/2009
TD Dividend Income   Sort $24.97 -0.14 -0.56 0.0320 10/30/2009
TD Dividend Income -H   Sort $11.30 -0.06 -0.53 0.0625 10/30/2009
TD Monthly Income   Sort $15.54 -0.09 -0.58 0.0480 10/30/2009
TD Monthly Income - H   Sort $12.62 -0.07 -0.55 0.0515 10/30/2009
Canadian Equity
TD Canadian Blue Chip Equity   Sort $29.64 -0.23 -0.77 1.2390 12/19/2008
TD Canadian Equity   Sort $24.45 -0.10 -0.41 3.8119 12/21/2007
TD Canadian Index   Sort $17.86 -0.08 -0.45 0.7111 12/19/2008
TD Canadian Small-Cap Equity   Sort $27.63 -0.16 -0.58 0.0057 3/31/2009
TD Canadian Value   Sort $21.09 -0.17 -0.80 2.8624 12/21/2007
TD Dividend Growth   Sort $48.74 -0.34 -0.69 0.1055 9/30/2009
TD Dividend Growth - H   Sort $11.24 -0.08 -0.71 0.0611 10/30/2009
US Equity
TD Dow Jones Industrial AverageSM Index   Sort $7.09 -0.01 -0.14 0.1110 12/19/2008
TD Dow Jones Industrial AverageSM Index ($US)   Sort $6.67 -0.06 -0.89 0.0907 12/19/2008
TD Nasdaq® Index   Sort $4.23 -0.06 -1.40 1.3527 12/31/1999
TD North American Dividend   Sort $11.53 -0.05 -0.43 0.0227 9/30/2009
TD North American Dividend ($US)   Sort $10.84 -0.14 -1.28 0.0212 9/30/2009
TD U.S. Blue Chip Equity   Sort $11.75 -0.08 -0.68 0.0129 12/31/1996
TD U.S. Blue Chip Equity ($US)   Sort $11.05 -0.17 -1.52 - -
TD U.S. Equity Advantage Currency Neutral Portfolio   Sort $7.72 -0.12 -1.53 0.8257 12/21/2007
TD U.S. Equity Advantage Portfolio   Sort $8.86 -0.07 -0.78 0.0901 12/31/2004
TD U.S. Index   Sort $9.36 -0.05 -0.53 0.1801 12/19/2008
TD U.S. Index ($US)   Sort $8.80 -0.12 -1.35 0.1473 12/19/2008
TD U.S. Index Currency Neutral   Sort $6.84 -0.10 -1.44 1.0092 12/22/2006
TD U.S. Large-Cap Value   Sort $8.23 -0.06 -0.72 0.0256 12/19/2008
TD U.S. Large-Cap Value Currency Neutral   Sort $6.90 -0.11 -1.57 1.2364 12/21/2007
TD U.S. Mid-Cap Growth   Sort $27.97 -0.25 -0.89 1.2596 12/29/2000
TD U.S. Mid-Cap Growth ($US)   Sort $26.30 -0.46 -1.72 0.8400 12/29/2000
TD U.S. Quantitative Equity   Sort $6.45 -0.04 -0.62 2.9035 12/31/1998
TD U.S. Small-Cap Equity   Sort $11.71 -0.17 -1.43 0.0931 12/21/2007
TD U.S. Small-Cap Equity ($US)   Sort $11.01 -0.26 -2.31 0.0924 12/21/2007
Global Equity
TD Asian Growth   Sort $12.36 -0.04 -0.32 0.2064 12/19/2008
TD Emerging Markets   Sort $14.16 -0.08 -0.56 0.0361 12/14/2001
TD European Growth   Sort $14.44 -0.10 -0.69 0.1876 12/19/2008
TD European Index   Sort $7.81 -0.07 -0.89 0.2708 12/19/2008
TD Global Dividend   Sort $7.81 -0.04 -0.51 0.0222 9/30/2009
TD Global Dividend - H   Sort $9.34 -0.05 -0.53 0.0600 10/30/2009
TD Global Equity Advantage Portfolio   Sort $6.67 -0.04 -0.60 1.5830 12/31/1998
TD Global Multi-Cap   Sort $7.62 -0.04 -0.52 0.0463 12/19/2008
TD Global Select   Sort $12.65 -0.04 -0.32 0.0129 12/19/2008
TD Global Sustainability   Sort $7.67 -0.05 -0.65 0.0052 12/19/2008
TD Global Value   Sort $7.38 -0.07 -0.94 - -
TD International Equity   Sort $13.72 -0.11 -0.80 2.0490 12/21/2007
TD International Equity Growth   Sort $8.16 -0.05 -0.61 0.0633 12/19/2008
TD International Index   Sort $9.02 -0.08 -0.88 0.0197 9/30/2009
TD International Index Currency Neutral   Sort $5.31 -0.07 -1.30 1.4754 12/21/2007
TD Japanese Growth   Sort $5.46 -0.05 -0.91 - -
TD Japanese Index   Sort $6.40 -0.07 -1.08 1.1465 12/29/2000
TD Latin American Growth   Sort $25.64 -0.04 -0.16 0.0257 12/24/2004
TD Latin American Growth ($US)   Sort $24.11 -0.24 -0.99 0.0209 12/24/2004
TD Pacific Rim   Sort $7.91 -0.05 -0.63 0.0051 12/31/1996
Sector
TD Energy   Sort $25.20 -0.32 -1.25 2.2757 12/31/1997
TD Entertainment & Communications   Sort $19.67 -0.13 -0.66 4.4944 12/29/2000
TD Entertainment & Communications ($US)   Sort $18.50 -0.28 -1.49 2.9972 12/29/2000
TD Health Sciences   Sort $15.12 -0.04 -0.26 4.0683 12/29/2000
TD Health Sciences ($US)   Sort $14.22 -0.16 -1.11 2.7131 12/29/2000
TD Precious Metals   Sort $58.20 0.82 1.43 0.3598 12/31/1996
TD Resource   Sort $27.11 -0.15 -0.55 0.1785 12/31/1997
TD Science & Technology   Sort $14.34 -0.17 -1.17 0.3002 12/29/2000
TD Science & Technology ($US)   Sort $13.49 -0.27 -1.96 0.2002 12/29/2000
**** This is an annualized historical yield based on the seven day period ended on the date indicated and does not represent an actual one year return.

Some Funds may charge a 2% early redemption fee if units are redeemed within 30 days of purchase.  Please refer to the Investor Series Prospectus (Part A) for details.
To view the 2007 TD Mutual Funds - Investor Series Distributions click here.
To view the 2008 TD Mutual Funds - Investor Series Distributions click here.
To view the 2009 TD Mutual Funds - H-Series Target Distributions click here.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus, which contains detailed investment information, before investing. The indicated rates of return (other than for each money market fund) are the historical annual compounded total returns for the period indicated including changes in unit value and reinvestment of distributions. The indicated rates of return for each money market fund is an annualized historical yield based on the seven-day period ended as indicated and annualized in the case of effective yield by compounding the seven day return and does not represent an actual one year return. The indicated rates of return do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer and are not guaranteed or insured. Their values change frequently. There can be no assurances that a money market fund will be able to maintain its net asset value per unit at a constant amount or that the full amount of your investment will be returned to you. Past performance may not be repeated.

TD Mutual Funds are qualified for sale in the provinces and territories of Canada. This site does not constitute an offer or solicitation to residents of the US, the UK or Australia or anyone in any other jurisdiction in which such an offer or solicitation is not authorized or to any person to whom it is unlawful to make such a solicitation.
Privacy Policy Internet Security Disclosure Copyright © TD