Home  |  Search  |  Contact Us
    Our Businesses     Products & Services     Investor Resources  
     Overview      Institutional Investors      Private Investors      Individual Investors      Advisors
Français
Advisor & T Series
Our Advisor Series Funds make available front, back and low-load options on a carefully selected number of our best-performing and top-selling Funds. This high-powered line-up of Advisor Series Funds has been created especially for Advisors.

T series - high distribution paying equivalent of corresponding Advisor series for investors purchasing on a load basis who wish to receive a regular monthly cash flow from a Fund. Distributions will consist of net income and/or return of capital (ROC) component.

 
Show  
 
Returns as of  May 31, 2013.
Prices Details Performance Yearly
Performance
Risk Sales Charges Print fund info
Fund Name Fund Facts Sort 2012 2011 2010 2009 2008 2007
Money Market ****
TD Canadian Money Market  Sort 0.15 0.41 0.44 0.21 0.27 2.49 3.57
Fixed Income
TD Global Bond  Sort -1.0 -0.8 7.6 0.2 -3.1 27.4 -8.1
TD Short Term Bond  Sort 0.5 1.4 3.2 2.5 5.3 6.3 2.4
TD Canadian Bond  Sort -0.0 3.2 8.1 6.0 9.5 2.3 1.5
TD Canadian Core Plus Bond  Sort 0.3 4.9 8.0 6.2 14.7 -1.2 -
TD Real Return Bond  Sort -4.6 1.2 15.3 8.6 13.5 -1.2 0.8
TD Income Advantage Portfolio - T  Sort 1.6 4.2 4.8 6.0 16.4 -7.6 0.7
TD Income Advantage Portfolio  Sort 1.6 4.2 4.8 6.0 16.4 -7.6 0.7
TD Corporate Bond Capital Yield  Sort 0.7 5.3 5.8 6.1 19.2 -8.0 -0.6
TD High Yield Bond  Sort 4.3 11.4 0.7 12.9 68.5 -39.1 -3.4
TD Mortgage  Sort 0.6 1.1 2.1 1.8 - - -
TD High Yield Bond– T  Sort 4.3 11.5 0.7 12.9 - - -
TD Ultra Short Term Bond  Sort 0.3 1.0 1.5 - - - -
Target Return
TD Target Return Conservative Fund  Sort - - - - - - -
TD Target Return Balanced Fund  Sort - - - - - - -
Balanced
TD Balanced Income  Sort 0.6 5.0 -0.6 5.1 11.4 -11.4 -0.9
TD Balanced Growth  Sort 3.9 5.4 -2.5 6.0 16.4 -20.1 1.5
TD Monthly Income - T  Sort 2.6 8.5 3.6 9.8 30.6 -23.4 3.1
TD Monthly Income  Sort 2.6 8.5 3.6 9.8 30.6 -23.4 3.1
TD Diversified Monthly Income - T  Sort 2.8 7.2 1.6 10.2 27.1 -25.5 -
TD Diversified Monthly Income  Sort 2.8 7.1 1.6 10.2 27.1 -25.6 -
TD Dividend Income -T  Sort 3.6 9.3 1.5 8.9 30.6 -28.8 -0.1
TD Dividend Income  Sort 3.6 9.3 1.5 8.8 30.6 -28.9 -0.1
TD U.S. Monthly Income ($US)  Sort 8.1 7.3 - - - - -
TD U.S. Monthly Income ($US) - T  Sort 8.1 7.2 - - - - -
TD Tactical Monthly Income Fund  Sort - - - - - - -
TD Tactical Monthly Income Fund - T  Sort - - - - - - -
TD Strategic Yield Fund  Sort - - - - - - -
TD Strategic Yield Fund - T  Sort - - - - - - -
Canadian Equity
TD Canadian Blue Chip Equity  Sort 0.9 5.5 -4.6 5.8 21.0 -25.1 1.2
TD Dividend Growth - T  Sort 4.5 10.0 -1.6 9.1 32.7 -30.0 -
TD Dividend Growth  Sort 4.4 10.0 -1.6 9.1 32.7 -30.0 1.3
TD Canadian Value  Sort 3.4 6.8 -15.2 14.7 42.4 -37.9 2.4
TD Canadian Small-Cap Equity  Sort 7.5 12.0 -16.7 35.0 59.9 -39.0 2.2
TD Canadian Equity  Sort 4.0 3.7 -11.2 16.9 47.2 -42.2 10.5
US Equity
TD U.S. Small-Cap Equity  Sort 20.5 14.0 1.1 24.2 18.2 -18.1 -18.4
TD U.S. Large-Cap Value  Sort 19.2 12.2 -0.5 6.7 3.9 -21.6 -14.1
TD North American Dividend  Sort 15.5 4.8 8.8 5.7 5.9 -24.3 -
TD U.S. Equity Portfolio  Sort 18.2 12.6 0.8 9.6 12.9 -25.2 -10.0
TD U.S. Mid-Cap Growth  Sort 19.9 9.7 -0.5 20.2 22.7 -27.3 -1.8
TD U.S. Blue Chip Equity  Sort 17.4 13.7 1.8 8.2 18.7 -29.7 -6.0
TD U.S. Large-Cap Value Currency Neutral  Sort 14.9 14.8 -3.9 11.1 19.2 -39.4 0.2
TD U.S. Equity Currency Neutral Portfolio  Sort 14.3 15.3 -3.1 13.9 29.7 -42.1 5.3
TD U.S. Large-Cap Value ($US)  Sort 14.5 14.7 - - - - -
TD U.S. Mid-Cap Growth ($US)  Sort 15.2 12.1 - - - - -
Global Equity
TD Japanese Growth  Sort 16.1 6.1 -11.0 4.7 -9.7 -10.1 -24.8
TD Global Growth  Sort 19.8 13.6 -10.5 3.5 15.5 -27.1 -11.4
TD Global Dividend  Sort 13.4 14.6 1.4 1.6 10.6 -27.9 -9.7
TD Global Dividend - T  Sort 13.4 14.6 1.4 1.6 10.6 -27.9 -
TD Global Value    Sort 15.3 11.7 -4.7 1.5 3.1 -29.0 -11.0
TD Global Equity Portfolio  Sort 15.1 13.0 -6.1 2.8 12.3 -31.0 -
TD Global Sustainability  Sort 10.4 8.9 -13.4 -6.2 10.7 -32.9 -
TD International Growth  Sort 10.0 14.6 -14.2 1.4 16.0 -37.3 -3.6
TD Asian Growth  Sort -0.1 18.4 -8.8 9.9 21.2 -39.1 20.3
TD International Value  Sort 8.0 9.5 -18.3 -3.2 10.7 -40.0 -14.3
TD Global Multi-Cap  Sort 14.4 10.8 -11.6 4.0 19.2 -42.4 -2.0
TD Latin American Growth  Sort -0.7 8.4 -20.4 9.4 69.0 -43.9 17.4
TD Emerging Markets  Sort 4.3 15.6 -17.4 10.8 41.1 -47.1 19.6
TD Global Low Volatility Fund  Sort 13.1 7.3 - - - - -
Sector
TD Health Sciences  Sort 25.7 24.9 11.4 6.5 7.7 -9.8 -3.0
TD Science & Technology  Sort 14.8 15.2 -0.8 14.7 51.3 -31.0 -5.0
TD Precious Metals  Sort -30.4 -17.6 -28.7 44.6 61.4 -33.4 4.5
TD Entertainment & Communications  Sort 15.1 17.6 0.4 17.9 41.5 -34.6 1.6
TD Energy  Sort 4.9 -2.3 -15.7 16.6 36.7 -41.8 4.9
TD Resource  Sort -8.7 -6.3 -22.1 26.4 51.0 -48.9 14.2
Regulatory restrictions limit publishing performance returns for Funds or Portfolios with a history of less than one year.
* Year To Date - performance based on most recent month-end data.
**** This is an annualized historical yield based on the seven day period ended on the date indicated and does not represent an actual one year return.

To view the 2008 TD Mutual Funds Breakdown of Cumulative Distributions (Advisor , T-Series) click here.
To view the 2009 TD Mutual Funds Breakdown of Cumulative Distributions (Advisor , T-Series) click here.
To view the 2010 TD Mutual Funds Breakdown of Cumulative Distributions (Advisor , T-Series) click here.
To view the 2011 TD Mutual Funds Breakdown of Cumulative Distributions (Advisor , T-Series) click here.
To view the 2012 TD Mutual Funds Breakdown of Cumulative Distributions (Advisor , T-Series) click here.
To view the 2013 TD Mutual Funds Target Distributions (Advisor , T-, F-, S-Series) click here.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus, which contains detailed investment information, before investing. The indicated rates of return (other than for each money market fund) are the historical annual compounded total returns for the period indicated including changes in unit value and reinvestment of distributions. The indicated rates of return for each money market fund is an annualized historical yield based on the seven-day period ended as indicated and annualized in the case of effective yield by compounding the seven day return and does not represent an actual one year return. The indicated rates of return do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer and are not guaranteed or insured. Their values change frequently. There can be no assurances that a money market fund will be able to maintain its net asset value per unit at a constant amount or that the full amount of your investment will be returned to you. Past performance may not be repeated.

TD Mutual Funds are qualified for sale in the provinces and territories of Canada. This site does not constitute an offer or solicitation to residents of the US, the UK or Australia or anyone in any other jurisdiction in which such an offer or solicitation is not authorized or to any person to whom it is unlawful to make such a solicitation.
Privacy Policy Internet Security Disclosure Copyright © TD